A Chart
| Country and year of most recent data | Number of firearm homicides that year | Odds of being murdered with a firearm that year | Odds of being murdered that year | Percent homicides involving a firearm |
| United States ('10) | 9,960 | 1 in 31,000 | 1 in 24,000 | 67.5% |
| Switzerland ('04) | 57 | 1 in 125,000 | 1 in 91,000 | 72.2% |
| Canada ('09) | 173 | 1 in 200,000 | 1 in 56,000 | 32.0% |
| Finland ('09) | 24 | 1 in 250,000 | 1 in 43,000 | 19.8% |
| Sweden ('04) | 37 | 1 in 250,000 | 1 in 83,000 | 33.9% |
| Spain ('09) | 90 | 1 in 500,000 | 1 in 111,000 | 21.8% |
| Germany ('10) | 158 | 1 in 500,000 | 1 in 125,000 | 26.3% |
| Israel ('07) | 6 | 1 in 1,000,000 | 1 in 53,000 | 11.7% |
| Australia ('09) | 30 | 1 in 1,000,000 | 1 in 83,000 | 11.5% |
| England & Wales ('10) | 41 | 1 in 1,000,000 | 1 in 83,000 | 6.6% |
| Japan ('08) | 11 | more than 1 in 1,000,000 | 1 in 200,000 | 1.8% |

<< Home